RegisterNation vs. ACTIVE Network
ACTIVE Network's Camp & Class Manager serves camps, classes, and Parks & Rec departments through enterprise, quote-based plans — pricing isn't published, and by ACTIVE's own support docs, a separate registration fee and payment processing fee both apply. RegisterNation publishes one flat 1% per registration instead.
| Feature | RegisterNation | ACTIVE Network |
|---|---|---|
| PricingWhat it costs to run | 1% per registration | Custom quote (Pro / Premium / Elite) |
| Published, self-serve pricing | — | |
| Fee structureWhat gets charged on top of the platform fee | Platform fee + standard card processing | Separate registration fee + separate processing fee |
| No monthly subscriptionPay only when you enroll | — | |
| AI-assisted setup & marketingCopywriter, ads, re-engagement outreach | — | |
| Where the money goesGetting paid | Straight to you via Stripe | Processor-dependent |
| Branded registration site | ||
| Automatic waitlists | — | |
| Multi-child registration in one flow | — | |
| Custom registration fields | ||
| Attendance & check-in tracking | Limited | |
| Parks & Rec / municipal focus | — |
Comparison compiled from ACTIVE Network's public site and support documentation, July 2026. ACTIVE's plans and fees may change — see www.activenetwork.com/camp-and-class-manager.
THE BOTTOM LINE
Book a demoKnow your fee before you sign up — not after.
No quote calls, no stacked fees to untangle — just 1% per registration, collected automatically as families pay. Your branded site can be live this week.
