RegisterNation vs. Jumbula
Both run online registration for camps, classes, and youth programs. The difference is the model: RegisterNation charges a flat 1% per registration with no subscription, pays you directly, and writes your marketing with built-in AI.
| Feature | RegisterNation | Jumbula |
|---|---|---|
| PricingWhat it costs to run | 1% per registration | $15–$285+/mo + fees |
| No monthly subscriptionPay only when you enroll | — | |
| Where the money goesGetting paid | Straight to you via Stripe | Processor-dependent |
| Guided, AI-assisted setup | Limited | |
| Branded registration siteYour logo, colors & fonts | ||
| AI copywriterDescriptions, social, ads & emails | Email only | |
| AI re-engagement outreachWin back past families | Limited | |
| Installment plans & auto-billing | ||
| Automatic waitlists | — | |
| Coupons & discount codes | ||
| Custom registration fields | ||
| One-click full & partial refunds | ||
| Multi-location & franchise | ||
| Marketing photo library | Limited |
Comparison compiled from public sources, July 2026. Jumbula plans and features may change — see jumbula.com/pricing/.
THE BOTTOM LINE
Book a demoKeep your revenue. Skip the subscription.
No monthly fee, no funds held, no invoices to chase — just 1% per registration, collected automatically as families pay. Your branded site can be live this week.
